(Unit:Expressed in thousands of NTD)
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
125,259 | 76,931 | 122,148 | 111,156 | 115,393 | - | - | - | - | - | - | - |
196,989 | 135,104 | 193,812 | 206,948 | 214,178 | 184,535 | 185,425 | 73,783 | 191,279 | 193,555 | 165,186 | 161,999 |
114,136 | 62,536 | 130,033 | 130,824 | 122,229 | 136,788 | 136,718 | 145,030 | 150,819 | 135,217 | 168,494 | 180,725 |
157,721 | 88,791 | 148,413 | 151,418 | 162,873 | 150,228 | 140,526 | 139,674 | 157,192 | 148,644 | 162,357 | 165,758 |
233,196 | 144,841 | 192,219 | 187,300 | 221,385 | 174,074 | 177,833 | 153,329 | 159,897 | 135,841 | 149,795 | 142,440 |
- | - | - | - | - | - | 184,273 | 174,369 | 182,206 | 145,395 | 182,773 | 201,421 |
(Unit:Expressed in thousands of NTD)
Q1 | Q2 | Q3 | Q4 | |
2022 | 324,374 | - | - | - |
2021 | 525,239 | 602,809 | 447,019 | 522,098 |
2020 | 306,337 | 386,470 | 432,376 | 484,436 |
2019 | 396,151 | 465,112 | 430,760 | 476,759 |
2018 | 570,875 | 588,534 | 484,015 | 420,372 |
2017 | 475,270 | 538,526 | 542,577 | 535,089 |