| Monthly | Revenue | Cumulative Revenue | ||||
| Monthly Revenue | Last year’s monthly revenue | Monthly increase or decrease last year(%) | Cumulative monthly revenue | Cumulative revenue last year | Increase or decrease compared to previous period(%) | |
| 1 | 78,611 | 121,077 | -35.07% | 78,611 | 121,077 | -35.07% |
| 2 | 64,303 | 50,063 | 28.44% | 142,914 | 171,141 | -16.49% |
| 3 | 87,814 | 88,959 | -1.29% | 230,728 | 260,099 | -11.29% |
| 4 | 79,484 | 96,484 | -17.62% | 310,212 | 356,584 | -13.00% |
| 5 | 79,547 | 96,139 | -17.26% | 389,758 | 452,722 | -13.91% |
| 6 | 63,125 | 66,780 | -5.47% | 452,884 | 519,503 | -12.82% |
| 7 | 71,901 | 73,211 | -1.79% | 524,784 | 592,714 | -11.46% |
| 8 | 54,626 | 74,362 | -26.54% | 579,411 | 667,076 | -13.14% |
| 9 | 63,129 | 62,634 | 0.79% | 642,539 | 729,710 | -11.95% |
| 10 | 53,498 | 65,465 | -18.28% | 696,037 | 795,175 | -12.47% |
| 11 | 73,037 | 71,032 | 2.82% | 769,074 | 866,207 | -11.21% |
| 12 | 64,138 | 96,171 | -33.31% | 833,212 | 962,378 | -13.42% |
(Unit: NT$ Thousands)