| Monthly | Revenue | Cumulative Revenue | ||||
| Monthly Revenue | Last year’s monthly revenue | Monthly increase or decrease last year(%) | Cumulative monthly revenue | Cumulative revenue last year | Increase or decrease compared to previous period(%) | |
| 1 | 67,824 | 78,611 | -13.72% | 67,824 | 78,611 | -13.72% |
| 2 | 40,634 | 64,303 | -36.81% | 108,458 | 142,914 | -24.11% |
| 3 | 68,707 | 87,814 | -21.76% | 177,165 | 230,728 | -23.21% |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
(Unit: NT$ Thousands)